Also known as
- New England Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 109 | 109 | 0 | 0 |
With faculty status | 109 | 109 | 0 | 0 |
Not on tenure track | 109 | 109 | 0 | 0 |
Annual contract | 109 | 109 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,000 |
Full time Fees | $900 |
Part time, per credit hour | $625 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 14 |
Black Or African American | 5 | 10 |
Hispanic Or Latino | 3 | 15 |
Non-resident Alien | 2 | 2 |
White | 18 | 80 |
Unknown | 7 | 31 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
East Greenwich, RI 02818-1205