Also known as
- NSU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | Yes |
Banking and Financial Support Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Financial Mathematics | Master's Degree | Yes | Yes |
German Studies | Postbaccalaureate Cert. | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Mathematics, General | Postbaccalaureate Cert. | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 87 | 87 | 0 | 0 |
With faculty status | 87 | 87 | 0 | 0 |
Tenured | 39 | 39 | 0 | 0 |
On tenure track | 30 | 30 | 0 | 0 |
Not on tenure track | 18 | 18 | 0 | 0 |
Annual contract | 18 | 18 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,999 | $11,199 |
Full time Fees | $737 | $737 |
Part time, per credit hour | $333 | $622 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 7 |
Black Or African American | 3 | 3 |
Hispanic Or Latino | 3 | 7 |
Native Hawaiian OrOther Pacific Islander | 3 | 2 |
Non-resident Alien | 3 | 5 |
White | 204 | 685 |
Two Or More Races | 2 | 9 |
Unknown | 1 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Aberdeen, SD 57401-7198