Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Curriculum and Instruction | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 116 | 116 | 0 | 0 |
With faculty status | 116 | 116 | 0 | 0 |
Tenured | 54 | 54 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 7 | 7 | 0 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,152 | $18,912 |
Full time Fees | $50 | $50 |
Part time, per credit hour | $564 | $1,051 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 1 |
Black Or African American | 4 | 8 |
Non-resident Alien | 3 | 2 |
White | 85 | 172 |
Two Or More Races | 2 | 2 |
Unknown | 3 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Portsmouth, OH 45662