Also known as
- Previously known as the University of Great Falls (prior to July 2018)
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Community Health and Preventive Medicine | Postbaccalaureate Cert. | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Epidemiology | Master's Degree | Yes | Yes |
Health and Medical Administrative Services, Other | Master's Degree | Yes | Yes |
Missions/Missionary Studies and Missiology | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 47 | 47 | 0 | 0 |
With faculty status | 47 | 47 | 0 | 0 |
Tenured | 13 | 13 | 0 | 0 |
On tenure track | 25 | 25 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,237 |
Full time Fees | $0 |
Part time, per credit hour | $974 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 6 | 25 |
Black Or African American | 6 | 14 |
Hispanic Or Latino | 4 | 13 |
White | 59 | 230 |
Unknown | 10 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Great Falls, MT 59405-4996